RMAW-04FR1-V
RMRB/OEM/ODM
8418612090
Availability: | |
---|---|
Quantity: | |
18kw R32 DC inverter Heat pump With Built-in Water Tank,2kw e-heater
Color: Silver Heating source: air source Certificates: CE,CB,ERP
Warranty: 2 years Electric heating type: 2kw Installation: floor standing
Instant water heater inverter heat pump:
1.Internation brand twin rotary compressor,high efficient.
2.Usin R32 green refrigeration.
3.Energy saving 80%.Instant heating and hot water.
4.Mini size and monoblock type ,easy installation .
5.High temperature heat pump.output 60°C .
6.Inverter heat pump, -25℃ low ambient temperature operation.
7.Inverter instant heating technology,instant water heater.
8.built in 3kw electric heater
9.Wifi control included .User and installation company control or monitor the heat pump by APP,and itself helpful to check the working data by APP when the heat pump have the error ,easy to solve the after-sales problem ,save maintenance cost
10.RS485 included ,connect the heat pump with home smart system ,it's easy to control all home application together .
Specification
RMRB DC INVERTER HEAT PUMP WITH WIFI | ||||||||
Model Type | Monoblock | RMAW-03ZR1-V | RMAW-04ZR1-V | RMAW-05ZR3-V | RMAW-06ZR1-V | RMAW-08ZR3-V | RMAW-10ZR1-V | |
Model Type | Split | RMAW-03F | RMAW-04F | RMAW-05F | RMAW-06F | RMAW-08F | RMAW-10F | |
Rated Capacity | 8.2 | 11.2 | 16.1 | 17.8 | 21.95 | 33.6 | ||
HP | 3HP | 4HP | 5HP | 6HP | 8HP | 10HP | ||
power supply | 220-240V,50Hz,1Ph | 220-240V,50Hz,1Ph (380-415V,50Hz,3Ph) | 380-415V,50Hz,3Ph | |||||
Heating 1 | Capacity(kw) | 8.7 | 11.2 | 17.2 | 18.9 | 21.95 | 33.71 | |
Rate input(kw) | 2.02 | 2.82 | 4.18 | 4.42 | 5.53 | 8.19 | ||
Cop | 4.3 | 4 | 4.1 | 4.3 | 3.96 | 4.06 | ||
Heating 2 | Capacity(kw) | 8.2 | 10.6 | 16.1 | 17.8 | 20.78 | 31.56 | |
Rate input(kw) | 2.46 | 3.3 | 5.01 | 5.41 | 6.47 | 9.82 | ||
Cop | 3.3 | 3.2 | 3.2 | 3.3 | 3.17 | 3.17 | ||
Heating 3 | Capacity(kw) | 7.8 | 10 | 15.1 | 16.7 | 19.60 | 29.60 | |
Rate input(kw) | 3.02 | 3.91 | 5.95 | 6.64 | 7.66 | 11.66 | ||
Cop | 2.6 | 2.6 | 2.5 | 2.5 | 2.57 | 2.48 | ||
Cooling 1 | Capacity(kw) | 7.9 | 10.2 | 15.1 | 16.2 | 19.99 | 29.60 | |
Rate input(kw) | 2.42 | 3.36 | 4.42 | 4.65 | 6.59 | 8.66 | ||
EER | 3.3 | 3.1 | 3.2 | 3.4 | 3.07 | 3.17 | ||
Cooling 2 | Capacity(kw) | 6.7 | 8.5 | 12.5 | 13.8 | 16.66 | 24.50 | |
Rate input(kw) | 2.36 | 2.9 | 5.1 | 5.31 | 5.68 | 10.00 | ||
EER | 2.8 | 2.9 | 2.5 | 2.8 | 2.87 | 2.48 | ||
Power Input(kW) | 1.0~3.0 | 1.5~4.5 | 2~5.5 | 2.2~6.6 | 3.5~8.5 | 4.5~10.5 | ||
Seasonal Space Heating | LWT at 35℃ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
energy efficiency class | LWT at 55℃ | A++ | A++ | A++ | A++ | A++ | A++ | |
Refrigerant | Type(GWP) | R32 / R410A | ||||||
Charged volume(kg) | 1.7 | 1.8 | 3 | 2.6 | 3.3 | 3.6 | ||
Sound Pressure Noise | dB(A) | 57 | 59 | 60 | 61 | 62 | 62 | |
Net Dimension(W*H*D) | MM | 995*1000*420 | 995*1385*470 | 1200*1450*570 | 1195*570*1385 | |||
Packing Dimension(W*H*D) | MM | 1060*1140*510 | 1060*1530*510 | 1265*1515*625 | 1265*1515*625 | |||
Net/Gross Weight(Monoblock) | KG | 90/120 | 100/130 | 115/160 | 130/175 | 155/205 | 165/215 | |
Net/Gross Weight(Split) | 120/175 | 130/185 | 150/210 | 160/220 | / | / | ||
Water pump | Max Pump head(M) | 8 | 8 | 8 | 8 | \ | \ | |
Water piping connection | MM | DN25 | DN32 | |||||
Ambient temperature range | Cooling | -5℃ to 46℃ | ||||||
Heating | -25℃ to 35℃ | |||||||
DHW | -25℃ to 43℃ | |||||||
LWT temperature range | Cooling | 25℃ to 65℃ | ||||||
Heating | 5℃ to 25℃ | |||||||
DHW | 30℃ to 60℃ | |||||||
Electric heater | KW | 3 | 3 | 3 | 3 | 3 | 3 | |
Net Dimension(Monoblock) | mm | 995*1000*470 | 995*1395*470 | 1200*1395*570 | ||||
Packing Dimension(Monoblock) | mm | 1060*1140*510 | 1060*1530*510 | 1265*1530*625 | ||||
Net Dimension(Split Outdoor) | mm | 1050*1000*470 | 1050*1395*420 | / | / | |||
Packing Dimension(Split Outdoor) | mm | 1120*1140*510 | 1120*1530*480 | / | / | |||
Net Dimension(Split Indoor unit) | mm | 580*750*300 | 580*750*300 | / | / | |||
Packing Dimension(Split Indoor) | mm | 650*828*382 | 650*828*382 | / | / | |||
Monoblock | 20GP/40GP/40HQ | set | 44/92/92 | 22/46/46 | 18/36/36 | |||
Split | 20GP/40GP/40HQ | set | 22/46/46 | 22/46/46 | / | / | ||
EXW (UNIT)Price for Monoblock | USD | US$1,500.00 | US$1,850.00 | US$2,150.00 | US$2,300.00 | US$2,550.00 | US$2,770.00 | |
EXW (UNIT)Price for Split | USD | US$1,650.00 | US$2,000.00 | US$2,300.00 | US$2,450.00 | / | / | |
Heating 1 - Outdoor temperature: 7ºC DB/6ºC WB; entering water temperature: 30ºC; leaving water temperature: 35ºC . | ||||||||
Heating 2 - Outdoor temperature: 7ºC DB/6ºC WB; entering water temperature: 40ºC; leaving water temperature: 45ºC . | ||||||||
Heating 3 - Outdoor temperature: 7ºC DB/6ºC WB; entering water temperature: 47ºC; leaving water temperature: 55ºC . | ||||||||
Cooling 1 - Outdoor temperature: 35ºC; entering water temperature: 23ºC; leaving water temperature: 18ºC. | ||||||||
Cooling 2 - Outdoor temperature: 35ºC; entering water temperature: 12ºC; leaving water temperature: 7ºC. | ||||||||
* Seasonal space heating energy effiiciency class is tested in average climate general conditions. | ||||||||
Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU)No 813/2013; QJ 2014/C 207/02:2014. |
Model | RMAW-03ZR1-V | Model | RMAW-04ZR3-V | |||||
water temp ℃ Air temp ℃ | 30/35 | 40/45 | 50/55 | water temp ℃ Air temp ℃ | 30/35 | 40/45 | 50/55 | |
-25 | 3.96 | 3.77 | 3.7 | -25 | 5.22 | 4.97 | 4.87 | |
-20 | 5.17 | 4.84 | 4.34 | -20 | 6.8 | 6.37 | 5.72 | |
-15 | 6.03 | 5.74 | 5.17 | -15 | 7.94 | 7.56 | 6.8 | |
-7 | 7.06 | 6.72 | 6.46 | -7 | 9.30 | 8.86 | 8.50 | |
2 | 7.75 | 7.38 | 7.23 | 2 | 10.21 | 9.72 | 9.53 | |
7 | 9.43 | 8.2 | 7.38 | 7 | 12.42 | 10.8 | 9.72 | |
12 | 9.9 | 9.43 | 9.24 | 12 | 13.04 | 12.42 | 12.17 | |
20 | 10.76 | 10.25 | 9.84 | 20 | 14.18 | 13.5 | 12.96 | |
Heating Capacity(kW) | Heating Capacity(kW) | |||||||
Model | RMAW-03ZR1-V | Model | RMAW-04ZR3-V | |||||
water temp ℃ Air temp ℃ | 30/35 | 40/45 | 50/55 | water temp ℃ Air temp ℃ | 30/35 | 40/45 | 50/55 | |
-25 | 1.71 | 1.50 | 1.26 | -25 | 1.73 | 1.51 | 1.28 | |
-20 | 2.41 | 2.14 | 1.51 | -20 | 2.44 | 2.16 | 1.53 | |
-15 | 2.73 | 2.34 | 1.82 | -15 | 2.76 | 2.37 | 1.84 | |
-7 | 3.47 | 2.97 | 2.28 | -7 | 3.51 | 3.01 | 2.31 | |
2 | 3.77 | 3.23 | 2.75 | 2 | 3.81 | 3.27 | 2.78 | |
7 | 4.40 | 3.45 | 2.95 | 7 | 4.45 | 3.48 | 2.99 | |
12 | 4.72 | 4.04 | 3.30 | 12 | 4.77 | 4.09 | 3.34 | |
20 | 5.05 | 4.35 | 3.48 | 20 | 5.13 | 4.40 | 3.52 | |
COP(kW/kW) | COP(kW/kW) |
Dear customers,
You can choose monoblock or split air source heat pumps according to environmental needs!
Simple selection of air source combined supply system
3HP building area is 60-80 square meters, and the selected flow of water pump is 1.56m ³/ h. The lift is 13m-18m.
4HP building area is 70-90m2, and the selected flow of water pump is 2.1m ³/ h. The lift is 13m-18m.
5HP building area is 90-120 square meters, and the selected flow of water pump is 2.6m ³/ h. The lift is 13m-18m.
6hp building area is 110-150 square meters, and the selected flow of water pump is 3M ³/ h. Lift: 13m-18m.
8HP building area is 150-180 square meters, and the selected flow of water pump is 3.8m ³/ h. The lift is 13m-18m.
10HP building area is 180-250m2, and the selected flow of water pump is 5.8m ³/ h. The lift is 15m-20m.
The benefits of air source heat pumps:
• Lower fuel bills, especially if you are replacing conventional electric heating
• Receive income through the UK government's Renewable Heat Incentive (RHI)
• Lower home carbon emissions, depending on which fuel you are replacing
• No fuel deliveries needed
• Can heat your home as well as your domestic water
• Minimal maintenance requiRed
• Easier to install than a ground source heat pump.
Projects of our Heat pump
FAQ:
Q1: Are you a manufacturer?
A: Yes, we are a professional heat pump manufacturer since 2005, with experienced and outstanding R&D team, production, marketing and service supplying.
Q2: What are your main products?
A: Our products include air source heat pump, water source heat pump, geothermal heat pump, swimming pool heat pump, super low noice heat pump and EVI heat pump for cold climate etc.
Q3: How about the lead time?
A: It will take 15-30 working days for general order. And needs to negotiated for large and customized orders.
Q4: Do you provide OEM/ODM customizid service?
A: Yes, we warmly welcome your OEM/ODM orders. We can produce standard heat pumps under your brand and according to your special needs.
Q5: Can l become your heat pump agent/distributor?
A: Yes, we warmly welcome you become our heat pump agent/distributor who can distribute our heat pumps in your local country.
Q6: How to place an order?
A: You can contact us via email or online service at any time, we will offer you ralated product information and help you to place an order.
Q7: What is your terms of payment ?
A: Payment<=10000USD, 100% in advance. Payment>10000 USD, 30% T/T in advance , 70% balance before shippment or against B/L copy.